|
Produktdetails:
|
| Dimension: | 250 mm * 168 mm | Stromspannung: | 220 V |
|---|---|---|---|
| Leistung: | 1,5 kW | Kapazität: | 35 Packungen/Minute |
| Gewicht: | 35 kg | Modell: | CS-380 |
| Rohrdurchmesser: | 50 mm | Genauigkeit der Fe-Erkennung: | ≥Φ 0,5 mm |
| SUS-Erkennungsgenauigkeit: | ≥Φ 1,2 mm | Erkennungskapazität: | 3-10 t/h |
| Alarmmethode: | Automatische Abschaltung oder Ventilentlastung optional | Entlastungsmethode: | Pneumatische Entlastung |
| Luftquelle: | ≥ 0,5 mPa | Stromversorgung: | AC220V±10% 50-60Hz |
| Verpackungsmaterial: | Metall, Glas, Kunststoff | ||
| Hervorheben: | automatic conveyor belt weighing scale,small platform food industry scale,plastic conveyor scale for snacks |
||
High-precision weighing scale designed for snacks and small items in food processing, constructed with durable plastic material.
| Specification | Value |
|---|---|
| Product Model | CS-380 |
| Pipe Diameter (mm) | 50mm |
| Detection Accuracy Fe (mm) | ≥Φ 0.5mm |
| Detection Accuracy SUS (mm) | ≥Φ 1.2mm |
| Detection Capacity (t/h) | 3-10 t/h |
| Alarm Method | Automatic shutdown or valve relief optional |
| Relief Method | Pneumatic relief |
| Air Source Requirement | ≥0.5MPa |
| Power Supply | AC220V±10% 50-60Hz (AC110V or AC380V customizable) |
Ansprechpartner: Mrs. zeng
Telefon: 13713321188